TR
ABBA | BSTN | CROWS | DRAKE | EAGLS | ttl BseRent |
util | discount | Total | halfway | UPR | |
---|---|---|---|---|---|---|---|---|---|---|---|
April | 850 | 750 | 650 | 650 | 550 | 3450 | 561.96 | 0 | 4011.96 | 2005.98 | 112.39 |
May | 850 | 750 | 525 | 650 | 665.41 | 3440.41 | 471 | 0 | 3911.41 | 1955.705 | 100 |
june | 850 | 750 | 525 | 650 | 665.41 | 3440.41 | 847 | 11.71 | 3990.60 | 1955.705 | 169 |
july | 850 | 750 | 525 | 650 | 665.41 | 3440.41 | 585 | 100 | 3925.41 | 1962.71 | 117 |
Aug | 850 | 750 | 525 | 650 | 665.41 | 3440.41 | 491.71 | 50 | 3882 | 1941 | 98 |
Template | 850 | 750 | 525 | 650 | 665.41 | 3440.41 |
utilities