heritage
antpe | bear | cougr | deer | fox | jrabbt | baserent | util | tipD | Totl | HalfDue | UPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 500 | 875 | 735 | 700 | 300 | 2810 | 58 | |||||
sept 2023 | 300 | 875 | 735 | 700 | 293.99 | 2979.14 | 59 | |||||
Oct 2023 | 700 | 875 | 735 | 700 | 500 | 0 | 3510 | 418.48 | 0 | 3941.68 | 83 | |
Nov 2023 | 725 | 875 | 735 | 625 | 475 | 650 | 4085 | 408.12 | 0 | 4505.12 | 81 | |
Dec 2023 | 725 | 875 | 735 | 625 | 475 | 650 | 4085 | 419 | 0 | 4505.12 | 88 | |
Jan 1 2024 | 700 | 850 | 625 | 650 | 900 | 250 | 3975 | 579.12 | 0 | 4554.12 | 96 | |
Feb 1 2024 | 700 | 800 | 625 | 625 | 725 | 225 | 3975 | 528 | 0 | 4228 | 114 | |
March 1 2024 | 625 | 725 | 625 | 625 | 500 | 225 | 3325 | 736.76 | 0 | 4061.76 | 122.79 | |
April 1 2024 | 625 | 725 | 650 | 500 | 500 | 225 | 3225 | 701.29 | 0 | 3926.29 | 1963.15 | 116.88 |
May 1 2024 | 625 | 725 | 650 | 500 | 500 | 225 | 3225 | 643 | 0 | 3776 | 1888 | 92 |
May 1 2024 | 625 | 725 | 650 | 500 | 500 | 225 | 3225 | 643 | 0 | 3776 | 1888 | 92 |
june 1 2024 | 625 | 725 | 650 | 500 | 500 | 225 | 3225 | 659 | 50 | 3834 | 1917 | 110 |
July | 625 | 725 | 650 | 500 | 500 | 225 | 3225 | 610 | 3835 | 1917.5 | 102 | |
template | 625 | 725 | 650 | 500 | 500 | 225 | 3225 |
heritage Base rent antelope 625 bear 713 cougar 650 deer 625 fox 500 jrabbit 400 porcupine 0 Total before discounts 3513
utilities heritage